Arkansas Ranch Fact Sheet
![]()
Lake Ranch with Custom Multi-Level Home and Separate Barn
| Style of Home | 2 1/2 story multi-level custom home |
| Exterior | Native Stone and Cypress Wood Siding |
| Interior | Solid Oak Wood Floors, Door Jambs & 4" Oak Regal Rosette Cornered Trim |
| Garage Type | Oversized 24'x36' Attached 3 Car (with one tall stall and 12' bay door) |
| Drive | Private Driveway is 1 mile long |
| Number of Rooms | 13 |
| Number of Bedrooms | 3 |
| Number of Bathrooms | 1 3/4 |
| Basement | Crawl Space |
| Fireplace | With Air Tight Woodstove Insert |
| Heat Source | Central Heat on Propane (2 separate systems) |
| Heat Type | Gas Forced Air and Radiant, approx. R 36 Ceilings, R 16 walls |
| Central Air | Two separate A/C Systems |
| Outdoor Living Space | Covered Back Porch |
| Water Source | Private Ground Well |
| Sewer | Septic System |
| Approximate Age | Original house - (1994 reconstruction with additions) |
| Square Footage of Home | Approx. 2,900 sq. ft. Heated Space *not including garage, etc. |
| Square Footage of Barn | Approx. 900 sq. ft. (metal roof, solid notched pole structure) |
| Fencing | Entire Perimeter and cross fencing |
| Property Size | 390+ Acres (approx. 394 acres) |
![]()
Features of this Home
| Bay View Windows ( tempered double pane) | Oak Hardwood Flooring & Carpeted Bedrooms | 4" Oak Rosette Trim, Oak Door Jambs & Window Trim |
| Panoramic Views | Double (front room) entry | Rear integrated covered porch |
| Large south facing windows | Passive Solar Southern Exposure | 2nd Story Great Room 24'x26' |
| Fireplace with Woodstove Insert | Custom Oak Kitchen Cabinets | Oak Floors, Trim & Moldings |
| Custom Tile Work in Kitchen and Baths (4'x3' Tiled Shower) | Ornamental Iron Staircase Railings with Bridged Landing | Large Walk-In Storage Closet |
| Partial X-10 Smart house wiring | In wall remote speaker wiring | Wired Computer Office Room |
| Open Kitchen Living room Floor plan | Solid Core Hardwood Interior Doors | Insulated High "R" value Exterior Doors |
Note: Portions of the interior finish and trim work of this house are currently in progress. This house is a continuous work in progress and is offered AS IS - WHERE IS basis, appurtenant to the ranch land.
![]()
Options Included in Price
| Side by Side Amana Refrigerator | KitchenAid Automatic Dishwasher | Washer and Dryer |
| Jacuzzi-type Deep Bathtub | Ceiling Fans | Track Lighting |
| Light Fixtures | Exterior House Lighting | Sweet-natured Farm Dog - approval required! |
![]()
Property Features
| Diverse Topography. Large plateaus interspersed with rolling hills and valleys. Intended for Aircraft Runway and fly in living. | Partially wooded balanced with partially cleared land terrains. Suitable for both cattle and hunting. |
| Several ponds and seasonal streams | Army Corps Lakefront with Lake Views |
| Borders Army Corps of Engineers Conservation Lands | Quality grazing, hunting, and agricultural use possible |
| Rural Privacy on all sides of Property | Privacy from adjoining govt. Conservation Land |
| Usable for Horse or Cattle Ranch (currently used for both) | Possible Landing Strip and Fly-in Community Development |
| Best potential property for Private Fly-in Airport Community in Baxter County! | High quality potential for Family Homes Subdivision Development |
| Adjacent County Road 46 currently undergoing Federally funded State Upgrades, 2 Mil$ bridges, etc. | Property is 1 mile from pavement, pending County Road widening and paving |
| High topographical property location alleviates any potential flooding. Good draining of surface water precipitation | High well water table (130 ft. deep well with waterline at 50-75 ft.) |
| Property Taxes (Year 2007 Taxes = $787)* | Extremely Low Crime Rate (see ARfacts page) |
| Convenient to premium health care facilities. Baxter Regional Hospital and multiple Doctors and Medical Specialists | Choice of two public school districts - Mountain Home (town), Viola (country). Legally now a free State for school choices. |
| 15 miles to Mountain Home, Baxter County | Fenced Perimeter with cattle grate entrance |
*Recent Tax legislation provides a maximum $350 homestead tax credit.
![]()
Address Information
| Street Address | 2838 County Road 46 |
| City | Henderson |
| State | Arkansas |
| Zip Code | 72544 |
| County | Baxter |
| Country | U.S.A. |
![]()
Price
Enquire for current pricing
Entire acreage available now with partial acreage divisions available by request.
Owner may provide partial financing with substantial down payment to approved qualified purchaser.
![]()
Contact:
General Motions Company
P.O. Box 144
Henderson, AR 72544
(870) 405-1144
![]()
![]()